OFFICE OF THE BASIRHAT-I PANCHAYET SAMITY
Basirhat, North 24- Parganas.
T E N D E R N O T I C E
Sealed tenders are hereby invited from the reputed suppliers having credential for supplying as per Schedule during the last three financial years who have also completed such types supply of materials for Block, Panchayat Samity, Municipality, PWD satisfactorily at least Rs. 6,00000.00 on a single supply order /work order and timely. Tenderers shall have to furnish the Xerox copies of all documental papers along with original copies during submission of application. The original copies will be refunded after proper verification.
The tenderers shall have to enclose the copy of VAT Registration / Sales tax Clearance Certificate, Income tax Clearance Certificate; P.Tax Clearance Certificate (Valid up to date) along with the application, otherwise tender paper will not be issued. Earnest money by name of the tenderers will be deposited by Bank Draft in favor of the undersigned, along with the tender paper; otherwise Tender will not be accepted. And the following necessities are also given below:
Prescribed tender paper along with schedule of rate will be issued to the successful applicant on cash payment as per format below from this office on the stipulated date mentioned below. Tenderer may collect their tender paper by person or by representative from the undersigned office on schedule date & time.
Name of work | Earnest money by demand draft | Cost of Tender paper |
Annual Supply of materials (for civil works) under MGNREGA works within Basirhat – I Panchayat Samity. | Rs. 20,000.00 | Rs. 8000.00 |
Time Schedule :-
Last Date of receiving application : 16.08.2011 upto 4 pm.
Date of Issue of Tender Paper : 22.08.2011 upto 5:00 pm.
Date of Dropping of Tender Paper ; 24 .08.2011 upto 2:00 pm.
Date of Opening of Tender Paper : 24.08.2011 at 3:00 pm.
Sl. No. | Terms & Condition |
1 | The Schedule of rate as approved by District Magistrate & District Programme Coordinator North 24 Parganas has been noted in the tender paper. |
2 | The rates will have to be quoted item wise. Item wise supply order will be issued as per lowest (justified) item rate. No such average item rate will be considered. |
3 | The participating suppliers/contactors will have to submit the current certificate for clearance of income tax, VAT and Profession Tax. |
4 | They will have to submit current credential certificate for last three years. ( Completed work valid from 01.08.2008 to till date. No payment certificate will be allowed). |
5 | They will have to deposit the Earnest Money to the undersigned for an amount of Rs.20,000.00/-(Rupees Twenty Thousand ) through a demand draft. |
6 | The supply will have to be complete within the time period as mentioned in supply order issued from time to time. |
7 | The Earnest money may be forfeited in case of any branch of contract . |
8 | After completion of the tender process selected suppliers/contractors shall execute an agreement in non judicial stamp paper amounting Rs.10.00 with the Panchayat Samity. |
9 | The rates are to be quoted shall be unconditional. |
10 | Acceptance of lowest rate tendered is mot obligatory and the undersigned reserves the right to accept or reject any or all the tenders without assigning any reason whatsoever. |
11 | This tender will valid up to 31.03.2012. |
12 | The measurement of material will be made as per record measurement of SAE / TA. Voids of materials will be deducted as per Govt. norms. |
13 | The materials rate of missing item will be paid as per current PWD schedule. |
14 | The payment of supplied materials will be paid after proper utilization of the same. |
Executive Officer.
Basirhat-I Panchayet Samity
Basirhat, North 24 Parganas.
Memo No- 582(22) / MGNREGA Date: 28/07/2011
Copy forwarded for information and taking necessary action to the:-
1. District Magistrate & District Programme Co-Ordinator, North 24 Parganas.
2. Additional Executive Officer, North 24 Parganas, Zilla Parisad.
3. Executive Engineer, Basirhat Irrigation Division.
4. Sub-Divisional Officer, Basirhat, North 24 Parganas.
5. Assistant Engineer, PHE, Basirhat Sub-Division.
6. Assistant Engineer, PWD (Roads), Basirhat Sub-Division.
7. Assistant Engineer, PWD, Basirhat.
8. Sub-Divisional Information & Cultural Officer, Basirhat.
9. Post Master, Basirhat Head Post Office, Basirhat, North 24 parganas.
10. Chairman Basirhat Municipality.
11. Sabhapati, Basirhat-1 P.S.
12. Karmadhakshya, Purta- Karja-o-Paribahan Sthayee Samity.
13. A. Kabasi, SAE (P & RD)
14. Head-Clerk cum Accountant.
15-21 Prodhan………………………………….G.P.
22. Office Notice Board.
.
Executive Officer.
Basirhat-I Panchayet Samity
Basirhat, North 24 Parganas.
S.L.No | Item of materials | Unit | Rate in Rupees |
01 | Bamboo (7metre length)(8-10cms Dia) | Piece | 87.50 |
02 | U.C Bullah (10cm Dia) | Metre | 46.00 |
03 | U.C Bullah (12.5 cm Dia) | Metre | 67.00 |
04 | U.C Bullah (15 cm Dia) | Metre | 95.00 |
05 | U.C Bullah (20 cm Dia) | Metre | 163.00 |
06 | Bricks (1st Class) Kiln Burnt | Thousand nos. | 5000.00 |
07 | Picket Jhama Bricks | Thousand nos. | 4920.00 |
08 | Jhama Metal | Cubic metre | 950.00 |
09 | Cement polythene bag | Piece | 5.00 |
10 | Coarse sand | Cubic metre | 750.00 |
11 | Medium Sand | Cubic metre | 650.00 |
12 | Brick Bats | Cubic metre | 800.00 |
13 | Country Nails (250mm long) | Kg | 66.00 |
14 | Strings | Kg | 65.00 |
15 | G.I ware(10 S.W.G) | Kg | 35.00 |
16 | 30 cm dia hume pipe (2.5m long) | Per meter | 534.00 |
17 | Collar (30cm dia) | 1 piece | 165.00 |
18 | 45 cm dia hume pipe (2.5m long) NP-3 | Per meter | 810.00 |
19 | Collar (45cm dia) | 1 piece | 248.00 |
20 | 60 cm dia hume pipe (2.5m long) NP-3 | Per meter | 1225.00 |
21 | Collar (60cm dia) | 1 piece | 357.00 |
22 | Door(Sal wood) | cum | 43243 |
23 | Shutter (gummer) | sqm | 1387.10 |
24 | White wash(two coat) | 100sqm | 450.00 |
25 | Colour(two coat) | 100sqm | 1000.00 |
26 | Cement | 1bag | 320.00 |
27 | Jhama khoa | cum | 770.00 |
28 | Stone chips( 6mm down) | cum | 985.50 |
29 | Stone chips( 12 mm down) | cum | 1221.75 |
30 | Stone chips( 20mm down) | cum | 1302.75 |
31 | Stone chips( 25mm down) | cum | 1167.75 |
32 | Hexagonal wire mesh | sqm | 110.00 |
33 | Reinforcement | 1 metric tone | 44800.00 |
34 | Permanent Display board | 1 nos | 2337.00 |
35 | Shuttering | Sqm | 159.00 |
36 | Paint (door)&(window)(2coat) | sqm | 46.00 |
37 | Primer(1coat) | sqm | 20.00 |
38 | Grill(10-16kg) | sqm | 56.00 |
39 | Grill(above 16 kg) | sqm | 53.20 |
40 | Nail(5 cm) | Kg | 60.00 |
No comments:
Post a Comment